Frozen presets, live replacement ON. USD net c50 PnL; numbers in parentheses are accepted legs. Windows use entry time. Each member stops at 4 Oct 06:00 UTC minus its own frozen horizon; exits of those entries are included. The pre-25 Sep maturity boundary enters seen OOS. Seen OOS and forward are descriptive only. Historical prefix drift is measured and retained: worst preset change $18.53. See the source-drift receipt for changed frozen exits; no preset was refit.
| Preset | IS · mature by 25 Sep | seen OOS · boundary→29 Sep 07 | forward · 29 Sep 07→4 Oct 06 | 30 Sep 18→1 Oct 07 | 1 Oct 07→18 | 1 Oct 18→2 Oct 01 | 2 Oct 01→3 Oct 10:45 | 3 Oct 10:45→4 Oct 06 |
|---|---|---|---|---|---|---|---|---|
| core_v2 | +44,580 (9879) | +17,965 (5581) | +8,726 (3842) | +3,759 (472) | +2,815 (378) | +880 (190) | +5,586 (1321) | +1,925 (465) |
| f_secondary | +38,484 (42905) | +14,146 (25473) | +11,391 (17798) | +2,632 (2063) | +3,109 (1786) | +1,049 (961) | +6,189 (5897) | +2,085 (2161) |
| A6 | +39,971 (15862) | +9,809 (9205) | +8,980 (6316) | +3,052 (802) | +2,346 (655) | +740 (353) | +4,303 (2102) | +1,381 (757) |
| S1 | +14,556 (2821) | +6,160 (1721) | +7,027 (1071) | +1,060 (133) | +1,445 (104) | +438 (63) | +3,715 (388) | +909 (146) |
| S2 | +17,564 (1242) | +5,776 (767) | +6,571 (480) | +1,420 (61) | +1,805 (47) | +225 (35) | +3,035 (161) | +877 (67) |
| S3 | +10,739 (643) | +6,162 (391) | +3,636 (245) | +999 (27) | +2,293 (21) | +198 (11) | -369 (81) | +925 (48) |
| S4 | +20,382 (3110) | +7,853 (1841) | +6,560 (1212) | +1,815 (163) | +1,546 (119) | +390 (70) | +3,495 (418) | +757 (164) |
| M1 | +43,170 (11142) | +17,600 (6358) | +9,169 (4334) | +3,618 (533) | +2,924 (427) | +832 (225) | +5,589 (1483) | +1,791 (535) |
| M2 | +43,124 (12956) | +17,702 (7379) | +9,360 (5031) | +3,658 (635) | +2,887 (497) | +850 (260) | +5,720 (1728) | +1,823 (630) |
| M3 | +42,961 (10547) | +17,929 (5980) | +9,089 (4095) | +3,592 (499) | +2,957 (402) | +839 (201) | +5,354 (1404) | +1,908 (514) |
| M4 | +42,843 (12702) | +17,719 (7289) | +9,353 (4909) | +3,591 (605) | +2,941 (484) | +855 (253) | +5,764 (1700) | +1,861 (613) |
Scale multiplies each leg's 005 notional. Sleeve cap = that member's own live-capital budget (blank = none). Solid lines = u1 (all tokens), dashed = u2 (hooked only).
Live trades are the real on-chain swaps our production RH wallets made (traders 44–51, read from the research replica), grouped into cells of (pool, UTC minute, side). If this portfolio were deployed it would replace that fleet, so those swaps would not happen next to ours.
On (replacement): in every cell, the first L dollars of our same-side flow (L = what the live fleet already bought, or sold, in that pool and minute) pay no new own impact — the price had already moved by that much in the history the backtest reads. Only impact above L is charged. Off (additive): our impact is charged in full on top of the live fleet's (the 005 convention) — that double counts the pool move the live fleet caused.
Why it matters: the backtest's prices already contain the live fleet's footprint; charging our full impact on top would bill the same pool move twice. Caveats: same pool and same minute only (other pools of the token get no credit); opposite-side live flow never offsets; the order of our fill vs theirs inside the minute is unknown (replacement assumes ours replaces theirs); hooked-v4 pools, where most of these sleeves trade, are rarely touched by the live fleet, so the credit is small. The KPI "live offset" shows PnL(on) − PnL(off) for the current settings.
Joint = this member's legs inside the portfolio (crowding, caps and live offset applied). 005 solo = the member's own 005 book at scale 1 (test window, no router fee; the page reproduces it exactly at λ any / offset off / fee 0 with only that member on).