Entries by token age (time since the traded pool was created)
Model books: shocklab entry_age_h. Live: entry_ts − pools.created_at of the traded pool, closed positions only (failed entry tx excluded). Backtests show C50 PnL (gains capped at 50%) except 190 (net $); live shows realised pnl_usd.

SOL 235 baseline100 (backtest Oct 11-17, C50 $)
| age | entries | share | PnL | win | median size |
|---|
| <1h | 0 | 0% | $+0 | | |
| 1-3h | 0 | 0% | $+0 | | |
| 3-6h | 1 | 0% | $-1 | 0% | $59 |
| 6-12h | 6 | 2% | $+6 | 50% | $90 |
| 12-24h | 36 | 13% | $+180 | 58% | $100 |
| 1-3d | 41 | 15% | $+220 | 56% | $100 |
| 3-7d | 47 | 17% | $+135 | 53% | $100 |
| 7-30d | 65 | 24% | $+145 | 54% | $100 |
| >30d | 77 | 28% | $+57 | 52% | $100 |
SOL 148 g8x6u4-h300 (backtest Oct 11-17, C50 $)
| age | entries | share | PnL | win | median size |
|---|
| <1h | 0 | 0% | $+0 | | |
| 1-3h | 0 | 0% | $+0 | | |
| 3-6h | 31 | 7% | $+981 | 74% | $86 |
| 6-12h | 56 | 13% | $+1,010 | 57% | $96 |
| 12-24h | 88 | 21% | $+1,937 | 51% | $125 |
| 1-3d | 74 | 18% | $+893 | 57% | $129 |
| 3-7d | 72 | 17% | $+769 | 47% | $191 |
| 7-30d | 62 | 15% | $-641 | 47% | $198 |
| >30d | 36 | 9% | $-406 | 42% | $317 |
SOL 190 M0_V2-pen0 (backtest Oct 11-18, net $)
| age | entries | share | PnL | win | median size |
|---|
| <1h | 0 | 0% | $+0 | | |
| 1-3h | 0 | 0% | $+0 | | |
| 3-6h | 26 | 19% | $+2,362 | 77% | $100 |
| 6-12h | 42 | 30% | $+3,083 | 71% | $142 |
| 12-24h | 48 | 34% | $+1,891 | 67% | $158 |
| 1-3d | 21 | 15% | $+452 | 81% | $343 |
| 3-7d | 3 | 2% | $+9 | 67% | $600 |
| 7-30d | 0 | 0% | $+0 | | |
| >30d | 0 | 0% | $+0 | | |
RH 135 control (backtest Aug 31-Sep 21, C50 $)
| age | entries | share | PnL | win | median size |
|---|
| <1h | 0 | 0% | $+0 | | |
| 1-3h | 0 | 0% | $+0 | | |
| 3-6h | 0 | 0% | $+0 | | |
| 6-12h | 25 | 1% | $-970 | 68% | $281 |
| 12-24h | 28 | 1% | $-1,212 | 64% | $382 |
| 1-3d | 184 | 5% | $+2,310 | 75% | $288 |
| 3-7d | 180 | 5% | $+7,400 | 77% | $600 |
| 7-30d | 1030 | 26% | $+11,354 | 62% | $600 |
| >30d | 2540 | 64% | $+21,504 | 59% | $600 |
RH live Sep 1-30 (net $)
| age | entries | share | PnL | win | median size |
|---|
| <1h | 7 | 0% | $-454 | 14% | $142 |
| 1-3h | 57 | 0% | $-1,452 | 56% | $45 |
| 3-6h | 192 | 1% | $+622 | 66% | $60 |
| 6-12h | 471 | 3% | $+2,381 | 51% | $60 |
| 12-24h | 534 | 3% | $+3,186 | 61% | $60 |
| 1-3d | 1376 | 8% | $+329 | 49% | $70 |
| 3-7d | 1297 | 7% | $+3,447 | 54% | $150 |
| 7-30d | 3154 | 18% | $+10,460 | 53% | $149 |
| >30d | 10555 | 60% | $+24,834 | 53% | $120 |
Arc live Sep 16-30 (net $)
| age | entries | share | PnL | win | median size |
|---|
| <1h | 54 | 1% | $-1,823 | 0% | $35 |
| 1-3h | 35 | 1% | $-208 | 37% | $23 |
| 3-6h | 94 | 1% | $+241 | 74% | $38 |
| 6-12h | 252 | 4% | $+451 | 61% | $55 |
| 12-24h | 565 | 8% | $+868 | 58% | $45 |
| 1-3d | 1635 | 23% | $+7,587 | 65% | $53 |
| 3-7d | 1838 | 26% | $+7,384 | 63% | $60 |
| 7-30d | 1903 | 27% | $+10,468 | 59% | $120 |
| >30d | 594 | 9% | $+541 | 48% | $41 |